|
|
|
|
|
Often called the building block of Rotary, Club Service addresses those responsibilities that each member undertakes for the well-being of the club. These include satisfying attendance requirements, serving on club committees, promoting fellowship and seeking out new candidates to propose for membership. The strength of a Rotary club depends upon its members'commitment to this first "Avenue of service." |
| Committees: |
| |
| Attendance | Chairman: | Jan Sinclair, PHF+3, Secretary, Past President 2000-2001, Classification: Attorney/Trusts |
| | Members: | Bob Murphy, PHF, Director, Past President 2002-2003, Classification: Municipal Finance |
| |
| Bulletin | Chairman: | Joe Long, PHF+1, Past President 2003-2004, Classification: Residential Lending |
| | Members: | Janet Larson, PHF+1, Vice President, Classification: Community Banking |
| | | Harry Martin, PHF+8, Past President 1992-1993-1994, Classification: Manufacturing / Scientific Equipment |
| | | Peter McAllister, PHF+3, Past President 2005-2006, Classification: Dentistry / General |
| |
| Fellowship | Chairman: | Ira Singer, PHF+1, Past President 1991-1992, Classification: Municipal Administration |
| | Members: | Linda Parker, PHF+1, Past President 2004-2005, Classification: Corrections Administration |
| | | Denver Wallace, PHF, Director, Classification: Elderly Housing |
| |
| Membership | Chairman: | Janet Larson, PHF+1, Vice President, Classification: Community Banking |
| | Members: | Jeff Kruck, PHF, Seargent At Arms, Classification: Real Estate Sales |
| | | |
| | | Denver Wallace, PHF, Director, Classification: Elderly Housing |
| |
| TBM Rotary Foundation | Members: | Joe Carroll, PHF+2, Director, Past President, Classification: Secondary Education |
| | | Bob Murphy, PHF, Director, Past President 2002-2003, Classification: Municipal Finance |
| | | Bill Shannon, MD, Treasurer, Classification: Business Counseling |
| |
| Club Historian | Chairman: | Gretchen Marks, PHF+2, Director, Past President 1994-1995, Classification: Direct Marketing |
| | Members: | Oscar Padjen, PHF+1, Classification: Architecture |
| |
| Public Relations | Co-Chairmen: | Joe Long, PHF+1, Past President 2003-2004, Classification: Residential Lending |
| | | Eden Hutt, PHF, Classification: Chiropractor |
| | Members: | Al Craig, PHF, Classification: Agricultural Exhibition |
| | | Todd Darling, PHF+1, President, Classification: Investment Consulting |
| |
| Internet Communications | Chairman: | Harry Martin, PHF+8, Past President 1992-1993-1994, Classification: Manufacturing / Scientific Equipment |
|
|
|
|
|
|
|
Community service, sometimes called the heartbeat of Rotary, encompasses all the activities that Rotarians undertake to improve the quality of life for all people within the club's territory. Rotary's first community service project was carried out in 1907, the year after Rotary was founded, when the Chicago club built a public comfort station near City Hall. |
| Committees: |
| |
| Community Development | Chairman: | Linda Parker, PHF+1, Past President 2004-2005, Classification: Corrections Administration |
| | Members: | Bernie Creeden, PHF, Classification: Elementary Education Administration |
| | | Gretchen Marks, PHF+2, Director, Past President 1994-1995, Classification: Direct Marketing |
| | | |
| |
| Citizen of Year Award | Members: | Jim Fitzgerald, PHF+1, Past President, Classification: Architecture |
| | | Bob Murphy, PHF, Director, Past President 2002-2003, Classification: Municipal Finance |
| | | Bob Was, PHF+1, Classification: Insurance / Employee Benefits |
| |
| Road Race | Chairman: | Peter McAllister, PHF+3, Past President 2005-2006, Classification: Dentistry / General |
| | Members: | Harry Martin, PHF+8, Past President 1992-1993-1994, Classification: Manufacturing / Scientific Equipment |
| | | Jan Sinclair, PHF+3, Secretary, Past President 2000-2001, Classification: Attorney/Trusts |
| | | Ira Singer, PHF+1, Past President 1991-1992, Classification: Municipal Administration |
| | | Joanne Travers, PHF+1, Director, Classification: International Child Disability Support |
| |
| Golf Tournament | Chairman: | Todd Darling, PHF+1, President, Classification: Investment Consulting |
| | Members: | Jeff Kruck, PHF, Seargent At Arms, Classification: Real Estate Sales |
| | | Joe Long, PHF+1, Past President 2003-2004, Classification: Residential Lending |
| | | Peter McAllister, PHF+3, Past President 2005-2006, Classification: Dentistry / General |
| | | Bob Murphy, PHF, Director, Past President 2002-2003, Classification: Municipal Finance |
| |
| RYLA | Chairman: | Todd Darling, PHF+1, President, Classification: Investment Consulting |
| | Members: | Joe Long, PHF+1, Past President 2003-2004, Classification: Residential Lending |
| | | Bob Murphy, PHF, Director, Past President 2002-2003, Classification: Municipal Finance |
| | | Bill Shannon, MD, Treasurer, Classification: Business Counseling |
| | | Jan Sinclair, PHF+3, Secretary, Past President 2000-2001, Classification: Attorney/Trusts |
|
|
|
|
|
|
Through International Service, Rotarians work to develop and maintain friendly, peaceful relations in a troubled world. Rotary's programs approach this goal in two ways -- by assisting projects of clubs and districts abroad and by facilitating contact and exchanges between individual Rotarians and clubs in different countries. |
| Committees: |
| |
| World Community Service | Chairman: | Joanne Travers, PHF+1, Director, Classification: International Child Disability Support |
| | Members: | Joe Carroll, PHF+2, Director, Past President, Classification: Secondary Education |
| | | Oscar Padjen, PHF+1, Classification: Architecture |
| | | Linda Parker, PHF+1, Past President 2004-2005, Classification: Corrections Administration |
| | | |
| | | Jan Sinclair, PHF+3, Secretary, Past President 2000-2001, Classification: Attorney/Trusts |
| The Rotary Foundation | Chairman: | Harry Martin, PHF+8, Past President 1992-1993-1994, Classification: Manufacturing / Scientific Equipment |
| | Members: | Bill Shannon, MD, Treasurer, Classification: Business Counseling |
| |
|
|
|
|
|
|
According to Rotary's classification principle, members join Rotary as the representative of their particular business or profession. This gives Rotarians the dual responsibility of representing their vocation within the club and of exemplifying the ideals of Rotary within the workplace. A Commitment to Vocational Service obliges Rotarians to view their respective occupations as an opportunity to serve society. |
| Committees: |
| |
| Career Development | Chairman: | Bob Luscinski, PHF, Past President, Classification: Accounting |
| | Members: | Joe Carroll, PHF+2, Director, Past President, Classification: Secondary Education |
| | | Eden Hutt, PHF, Classification: Chiropractor |
| |
| Vocational Awareness | Chairman: | Bob Was, PHF+1, Classification: Insurance / Employee Benefits |
| | Members: | Bernie Creeden, PHF, Classification: Elementary Education Administration |
| | | |
|
|
|
|