![]() |
Regular Unleaded Gas Trivia Your input is encouraged. Gas Prices - MSN Autos - Source: GS |
|||||
|---|---|---|---|---|---|---|
| Brand | Town | Location | $ per Gal | Svce | Date | Source |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.03 9 | Self | 2/7/07 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.07 9 | Self | 2/5/07 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.08 9 | Self | 1/31/07 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.12 9 | Self | 1/24/07 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.20 9 | Self | 1/17/07 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.23 9 | Self | 1/10/07 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.30 9 | Self | 1/4/07 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.28 9 | Self | 12/20/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.24 9 | Self | 12/13/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.25 9 | Self | 12/6/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.15 9 | Self | 11/29/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.14 9 | Self | 11/22/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.05 9 | Self | 11/8/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.06 9 | Self | 11/1/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.04 9 | Self | 10/25/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.07 9 | Self | 10/18/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.10 9 | Self | 10/16/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.12 9 | Self | 10/7/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.12 9 | Self | 10/3/06 | HM |
| Prime Energy | Salem | Lafayette St | 2.17 9 | Full | 10/2/06 | EH |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.20 9 | Self | 9/27/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.28 9 | Self | 9/20/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.48 9 | Self | 9/13/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.63 9 | Self | 9/6/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.71 9 | Self | 8/30/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.85 9 | Self | 8/23/06 | HM |
| Hess | Peabody | Lowell St. & Rte. 1 | 2.83 9 | Self | 8/22/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.91 9 | Self | 8/16/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.97 9 | Self | 7/26/06 | HM |
| Hess | Peabody | Lowell St. & Rte. 1 | 2.99 9 | Self | 7/21/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.98 9 | Self | 7/18/06 | HM |
| Hess | Peabody | Lowell St. & Rte. 1 | 2.97 9 | Self | 7/17/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.96 9 | Self | 7/10/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.81 9 | Self | 7/5/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.71 9 | Self | 6/28/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.83 9 | Self | 6/21/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.89 9 | Self | 6/14/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.83 9 | Self | 5/24/06 | HM |
| Hess | Peabody | Lowell St. & Rte. 1 | 2.93 9 | Self | 5/18/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.97 9 | Self | 5/17/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.83 9 | Self | 5/10/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.87 9 | Self | 5/3/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.87 9 | Self | 4/26/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.79 9 | Self | 4/19/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.64 9 | Self | 4/14/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.47 9 | Self | 4/3/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.35 9 | Self | 3/22/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.25 9 | Self | 3/15/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.15 9 | Self | 3/8/06 | HM |
| Hess | Peabody | Lowell St. & Rte. 1 | 2.05 9 | Self | 3/1/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.05 9 | Self | 3/1/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.07 9 | Self | 2/25/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.13 9 | Self | 2/20/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.19 9 | Self | 2/8/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.25 9 | Self | 2/1/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.27 9 | Self | 1/26/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.31 9 | Self | 1/11/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.23 9 | Self | 1/4/06 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.13 9 | Self | 12/31/05 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.07 9 | Self | 12/24/05 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.11 9 | Self | 12/21/05 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.13 9 | Self | 12/15/05 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.05 9 | Self | 12/12/05 | HM |
| Hess | Peabody | Lowell St. & Rte. 1 | 2.05 9 | Self | 12/8/05 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.05 9 | Self | 12/7/05 | HM |
| Spiro's Energy | Swampscott | Humphrey St | 1.99 9 | Full | 12/4/05 | EH |
| Prime Energy | Salem | Lafayette St | 1.97 9 | Full | 12/4/05 | EH |
| U.S. Gas | Middleton | Rte. 62 near East St. | 1.94 9 | Self | 11/30/05 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.07 9 | Self | 11/14/05 | HM |
| Spiro's Energy | Swampscott | Humphrey St | 2.19 9 | Full | 11/13/05 | EH |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.11 9 | Self | 11/10/05 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.17 9 | Self | 11/7/05 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.23 9 | Self | 11/2/05 | HM |
| Citgo | Lynn | Lynnway & Commercial St. | 2.31 9 | Self | 10/31/05 | EH |
| Hess | Peabody | Lowell St. & Rte. 1 | 2.33 9 | Self | 10/31/05 | JL |
| Cumberland Farms | Ipswich | Rte. 1 South | 2.36 9 | Self | 10/31/05 | JL |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.35 9 | Self | 10/26/05 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.41 9 | Self | 10/21/05 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.53 9 | Self | 10/17/05 | HM |
| Hess | Peabody | Lowell St. & Rte. 1 | 2.59 9 | Self | 10/17/05 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.59 9 | Self | 10/12/05 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.70 9 | Self | 10/5/05 | HM |
| Hess | Peabody | Lowell St. & Rte. 1 | 2.77 9 | Self | 10/3/05 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.73 9 | Self | 9/28/05 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.73 9 | Self | 9/22/05 | HM |
| U.S. Gas | Middleton | Rte. 62 near East St. | 2.77 9 | Self | 9/19/05 | HM |
| Hess | Peabody | Lowell St. & Rte. 1 | 3.09 9 | Self | 9/13/05 | HM |
| Mobil | Rowley | Rte. 133 & Rte. 1 | 3.09 9 | Self | 9/13/05 | HM |
| Hess | Peabody | Lowell St. & Rte. 1 | 3.15 9 | Self | 9/6/05 | HM |
| Wayne's (Jack's) | East Boxford | 7 Elm Street | 2.59 9 | Self | 8/29/05 | BW |
| Prime Energy | Salem | Lafayette St | 2.55 9 | Full | 8/28/05 | EH |
| Hess | Peabody | Lowell St. & Rte. 1 | 2.59 9 | Self | 8/26/05 | HM |
| Hess | Peabody | Lowell St. & Rte. 1 | 2.59 9 | Self | 8/22/05 | HM |
| Hess | Peabody | Lowell St. & Rte. 1 | 2.54 9 | Self | 8/19/05 | HM |
| Unknown | Various | Iraq | 0.05 | Unknown | 8/17/05 | BW |
| Hess | Peabody | Lowell St. & Rte. 1 | 2.47 9 | Self | 8/14/05 | HM |
| Hess | Peabody | Lowell St. & Rte. 1 | 2.34 9 | Self | 8/10/05 | HM |
| Hess | Peabody | Lowell St. & Rte. 1 | 2.28 9 | Self | 8/3/05 | HM |
| Exxon | Middleton | Rte. 114 & Rte. 62 | 2.35 9 | Self | 8/3/05 | HM |
| Mobil | Danvers | Holten St. & Pine St. | 2.43 9 | Self | 8/2/05 | HM |
| Hess | Peabody | Lowell St. & Rte. 1 | 2.26 9 | Self | 7/29/05 | HM |
On Aug. 28, 2005, Gene Hastings reported that this station which is located near St. Joseph's Church has been the lowest in the area for 15 years.
On Aug. 17, 2005, Bob reported the following:
According to AOL, gas is $.05, yes, 5 cents in Iraq.
This of course does not take into account the cost of such things as bodyguards, armored vehicles, etc.
Why is gas priced to nine-tenths of a cent?
Gas price comparison